Overall Finish List - Girls |
||||||||
Girl's Varsity - Class AA |
||||||||
| O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
| 1 | 1 | 3450 | Lexi Allen | Culver Academies | 19:22.4 | 6:15/M | 11 | |
| 2 | 2 | 4999 | Mallory Hiatt | Rochester | 19:28.7 | 6:17/M | 12 | |
| 3 | 3 | 4995 | Madilyn Calloway | Rochester | 19:33.1 | 6:18/M | 10 | |
| 4 | 4 | 4963 | Amzie Maienbrook | Rensselaer Central | 20:11.9 | 6:31/M | 10 | |
| 5 | 5 | 3012 | Taylor Clemens | Angola | 20:14.5 | 6:32/M | 12 | |
| 6 | 6 | 3092 | Janell Robson | Benton Central | 20:22.2 | 6:34/M | 09 | |
| 7 | 7 | 4641 | Lillian Zelasko | New Prairie | 20:27.9 | 6:36/M | 09 | |
| 8 | 8 | 3465 | Marissa Rivera | Culver Academies | 20:30.7 | 6:37/M | 12 | |
| 9 | 9 | 4562 | Emma Rakowski | Morgan Township | 20:41.9 | 6:40/M | 11 | |
| 10 | 10 | 3014 | Gracynn Hinckley | Angola | 20:46.9 | 6:42/M | 09 | |
| 11 | 11 | 3010 | Samantha Biernat | Angola | 20:48.8 | 6:43/M | 12 | |
| 12 | 12 | 4739 | Lauren Longshore | Northwestern | 20:59.4 | 6:46/M | 12 | |
| 13 | 13 | 4561 | Klaire Lemmons | Morgan Township | 21:02.8 | 6:47/M | 10 | |
| 14 | 14 | 4558 | Gracie Abbett | Morgan Township | 21:03.6 | 6:47/M | 12 | |
| 15 | 15 | 4971 | Kelsie Wuethrich | Rensselaer Central | 21:09.3 | 6:49/M | 12 | |
| 16 | 16 | 4632 | Juliana Kroll | New Prairie | 21:10.9 | 6:50/M | 12 | |
| 17 | 17 | 3095 | Payton Williams | Benton Central | 21:18.7 | 6:52/M | 12 | |
| 18 | 18 | 4346 | Karli Miller | Maconaquah | 21:19.6 | 6:53/M | 11 | |
| 19 | 19 | 4563 | Makenna Schnick | Morgan Township | 21:29.4 | 6:56/M | 11 | |
| 20 | 20 | 3753 | Maddie Kartz | Hanover Central | 21:31.4 | 6:56/M | 11 | |
| 21 | 21 | 4629 | Audrey Henning | New Prairie | 21:39.7 | 6:59/M | 09 | |
| 22 | 22 | 3989 | Samantha Martin | Kankakee Valley | 21:40.2 | 6:59/M | 12 | |
| 23 | 23 | 5001 | Araceli Ochoa | Rochester | 21:41.7 | 7:00/M | 09 | |
| 24 | 24 | 4626 | Ilayna Baltes | New Prairie | 21:45.9 | 7:01/M | 09 | |
| 25 | 25 | 3089 | Liza Cooley | Benton Central | 21:47.8 | 7:02/M | 09 | |
| 26 | 26 | 5078 | Marissa Kenney | South Bend Riley | 21:49.2 | 7:02/M | 12 | |
| 27 | 27 | 5476 |
Olivia Lushin | Western | 22:00.2 |
7:06/M |
12 |
|
| 28 | (< 5) | 3977 | Haley Vermillion | John Glenn | 22:01.2 | 7:06/M | 10 | |
| 29 | 28 | 3662 | Carina Alanis | Frankfort | 22:01.6 | 7:06/M | 10 | |
| 30 | 29 | 3550 | Ella Kantz | Eastern (Greentown) | 22:02.1 | 7:06/M | 11 | |
| 31 | 30 | 5124 | Ava Rousseve | South Bend St Joe | 22:06.1 | 7:08/M | 09 | |
| 32 | 31 | 5118 | Katie Lavelle | South Bend St Joe | 22:07.3 | 7:08/M | 10 | |
| 33 | 32 | 4348 | Haley Salinas | Maconaquah | 22:10.7 | 7:09/M | 11 | |
| 34 | 33 | 3096 | Natalie Williams | Benton Central | 22:11.2 | 7:09/M | 10 | |
| 35 | 34 | 5223 | Kaylan Howard | Twin Lakes | 22:17.4 | 7:11/M | 12 | |
| 36 | 35 | 4349 | Zoe Seward | Maconaquah | 22:17.9 | 7:11/M | 09 | |
| 37 | 36 | 3460 | Stella Kinney | Culver Academies | 22:18.7 | 7:12/M | 10 | |
| 38 | 37 | 5115 | Libby Kearns | South Bend St Joe | 22:18.9 | 7:12/M | 12 | |
| 39 | 38 | 3011 | Hannah Blum | Angola | 22:19.1 | 7:12/M | 10 | |
| 40 | 39 | 4968 | Solcy Sanchez | Rensselaer Central | 22:22.9 | 7:13/M | 09 | |
| 41 | 40 | 3463 | Rachel Ricketts | Culver Academies | 22:33.7 | 7:16/M | 12 | |
| 42 | 41 | 4996 | Ava Cannedy | Rochester | 22:34.4 | 7:17/M | 12 | |
| 43 | 42 | 5224 | Kira Jansen | Twin Lakes | 22:34.9 | 7:17/M | 10 | |
| 44 | 43 | 4969 | Piper Sell | Rensselaer Central | 22:40.6 | 7:19/M | 12 | |
| 45 | 44 | 3451 | Maggie Bialek | Culver Academies | 22:41.2 | 7:19/M | 11 | |
| 46 | 45 | 3464 | Madison Rivera | Culver Academies | 22:42.4 | 7:19/M | 10 | |
| 47 | 46 | 4994 | Elena Bode | Rochester | 22:43.2 | 7:20/M | 10 | |
| 48 | 47 | 4734 | Ella Deck | Northwestern | 22:45.2 | 7:20/M | 10 | |
| 49 | 48 | 3456 | Regina Herrero | Culver Academies | 22:47.2 | 7:21/M | 12 | |
| 50 | 49 | 3752 | Maria Davenport | Hanover Central | 22:48.2 | 7:21/M | 10 | |
| 51 | (< 5) | 3974 | Katelynn Braun | John Glenn | 22:55.9 | 7:24/M | 10 | |
| 52 | 50 | 5109 | Tess Collins | South Bend St Joe | 22:59.2 | 7:25/M | 09 | |
| 53 | 51 | 3058 | Mia Singleton | Bellmont | 23:00.2 | 7:25/M | 10 | |
| 54 | (< 5) | 5066 | Alyx Hlawacz | South Bend Clay | 23:00.4 | 7:25/M | 11 | |
| 55 | 52 | 3986 | Keely Dekock | Kankakee Valley | 23:01.8 | 7:25/M | 09 | |
| 56 | 53 | 4880 | Summer South | Plymouth | 23:02.9 | 7:26/M | 10 | |
| 57 | 54 | 5477 |
Hannah Lushin | Western | 23:05.3 |
7:27/M |
12 |
|
| 58 | 55 | 3749 | Carina Bolanos | Hanover Central | 23:05.3 | 7:27/M | 12 | |
| 59 | 56 | 3988 | Halle Frieden | Kankakee Valley | 23:06.9 | 7:27/M | 11 | |
| 60 | 57 | 4877 | Fatima Ramirez | Plymouth | 23:08.4 | 7:28/M | 11 | |
| 61 | 58 | 5225 | Gabi Lane | Twin Lakes | 23:10.4 | 7:28/M | 12 | |
| 62 | 59 | 5474 | Kourtney Lechner | Western | 23:12.8 | 7:29/M | 09 | |
| 63 | 60 | 3551 | Victoria Leeder | Eastern (Greentown) | 23:15.7 | 7:30/M | 12 | |
| 64 | 61 | 4972 | Baylie Wuethrich | Rensselaer Central | 23:20.5 | 7:32/M | 09 | |
| 65 | 62 | 4634 | Sage Mougin | New Prairie | 23:24.4 | 7:33/M | 11 | |
| 66 | 63 | 3669 | Ane Ochoa De Alda | Frankfort | 23:26.7 | 7:34/M | 12 | |
| 67 | 64 | 5002 | Charlie Pocock | Rochester | 23:27.6 | 7:34/M | 12 | |
| 68 | 65 | 5470 | Alivia Ford | Western | 23:27.6 | 7:34/M | 11 | |
| 69 | 66 | 5227 | Madeline Scott | Twin Lakes | 23:29.9 | 7:35/M | 12 | |
| 70 | 67 | 5226 | Tess Lilly | Twin Lakes | 23:32.9 | 7:35/M | 11 | |
| 71 | 68 | 5077 | Rose Coman | South Bend Riley | 23:37.2 | 7:37/M | 12 | |
| 72 | (< 5) | 3975 | Olesya Indeikina | John Glenn | 23:39.4 | 7:38/M | 11 | |
| 73 | 69 | 3097 | Hannah Williams | Benton Central | 23:39.9 | 7:38/M | 12 | |
| 74 | (< 5) | 4990 | Rachel Pratchett | River Forest | 23:40.4 | 7:38/M | 12 | |
| 75 | 70 | 3751 | Malia Butler | Hanover Central | 23:46.1 | 7:40/M | 10 | |
| 76 | 71 | 3754 | Mia Sarkey | Hanover Central | 23:47.3 | 7:40/M | 09 | |
| 77 | 72 | 4560 | Madie Ilic | Morgan Township | 23:50.4 | 7:41/M | 11 | |
| 78 | 73 | 4342 | Rachel Eby | Maconaquah | 23:53.6 | 7:42/M | 10 | |
| 79 | 74 | 4630 | Brianna Hooton | New Prairie | 23:54.2 | 7:43/M | 11 | |
| 80 | 75 | 3667 | Christina Espidio | Frankfort | 23:54.6 | 7:43/M | 12 | |
| 81 | 76 | 4565 | Olivia White | Morgan Township | 23:58.7 | 7:44/M | 12 | |
| 82 | 77 | 5079 | Savannah Kulcsar | South Bend Riley | 24:01.1 | 7:45/M | 11 | |
| 83 | 78 | 3015 | Ashley Villa Romero | Angola | 24:02.9 | 7:45/M | 09 | |
| 84 | 79 | 5180 | Valerie Jimenez | Tippecanoe Valley | 24:04.9 | 7:46/M | 12 | |
| 85 | 80 | 5117 | Ellen Lavelle | South Bend St Joe | 24:04.9 | 7:46/M | 12 | |
| 86 | 81 | 4965 | Rheannon Pinkerman | Rensselaer Central | 24:07.4 | 7:47/M | 09 | |
| 87 | 82 | 5075 | Maria Alonso Arias | South Bend Riley | 24:07.8 | 7:47/M | 12 | |
| 88 | 83 | 3994 | Emilee Wilson | Kankakee Valley | 24:09.4 | 7:47/M | 10 | |
| 89 | 84 | 5478 | Sarah Manuel | Western | 24:10.6 | 7:48/M | 11 | |
| 90 | 85 | 3556 | Emily Slaughter | Eastern (Greentown) | 24:10.6 | 7:48/M | 09 | |
| 91 | (< 5) | 4842 | Chloe Holler | Peru | 24:14.1 | 7:49/M | 09 | |
| 92 | 86 | 4016 | Riley Messer | Knox | 24:15.4 | 7:49/M | 09 | |
| 93 | 87 | 4539 | Neveah Foster | Mishawaka Marian | 24:15.9 | 7:49/M | 09 | |
| 94 | 88 | 3990 | Abby Robinson | Kankakee Valley | 24:15.9 | 7:49/M | 12 | |
| 95 | 89 | 3057 | Faith Morris | Bellmont | 24:16.7 | 7:50/M | 11 | |
| 96 | 90 | 5222 | Ariel Davis | Twin Lakes | 24:22.2 | 7:52/M | 09 | |
| 97 | 91 | 3755 | Sabrina Seims | Hanover Central | 24:23.9 | 7:52/M | 10 | |
| 98 | 92 | 4964 | Alyse Musch | Rensselaer Central | 24:27.1 | 7:53/M | 11 | |
| 99 | 93 | 3055 | Jolynn Hockemeyer | Bellmont | 24:28.7 | 7:54/M | 12 | |
| 100 | 94 | 3091 | Halle Richey | Benton Central | 24:31.4 | 7:55/M | 12 | |
| 101 | 95 | 3666 | Payton Dubree | Frankfort | 24:39.4 | 7:57/M | 10 | |
| 102 | 96 | 3668 | Romy Hemmersbach | Frankfort | 24:39.9 | 7:57/M | 12 | |
| 103 | 97 | 5549 | Jasmine Garcia | Whiting | 24:40.4 | 7:57/M | 10 | |
| 104 | 98 | 5116 | Alexis Kintzele | South Bend St Joe | 24:59.7 | 8:04/M | 11 | |
| 105 | 99 | 5562 | Theresa Ruiz | Whiting | 25:02.3 | 8:05/M | 12 | |
| 106 | 100 | 3750 | Maya Butler | Hanover Central | 25:04.4 | 8:05/M | 11 | |
| 107 | 101 | 3716 | Nina Zielke | Griffith | 25:06.4 | 8:06/M | 09 | |
| 108 | 102 | 4343 | Abby Heath | Maconaquah | 25:06.9 | 8:06/M | 09 | |
| 109 | 103 | 3710 | Serena Bridegroom | Griffith | 25:07.2 | 8:06/M | 10 | |
| 110 | (< 5) | 4989 | Cortaysha Pratchett | River Forest | 25:13.9 | 8:08/M | 09 | |
| 111 | 104 | 5557 | Evelyn Olmedo | Whiting | 25:15.7 | 8:09/M | 11 | |
| 112 | 105 | 5480 | Emma Thompson | Western | 25:17.4 | 8:09/M | 10 | |
| 113 | 106 | 4564 | Shelby Whitaker | Morgan Township | 25:19.2 | 8:10/M | 11 | |
| 114 | 107 | 3993 | Samantha Sullivan | Kankakee Valley | 25:20.6 | 8:10/M | 11 | |
| 115 | 108 | 3664 | Madyson Cook | Frankfort | 25:22.2 | 8:11/M | 09 | |
| 116 | (< 5) | 4840 | Sadie Carter | Peru | 25:22.5 | 8:11/M | 11 | |
| 117 | 109 | 3991 | Olivia Sheehy | Kankakee Valley | 25:24.6 | 8:12/M | 09 | |
| 118 | 110 | 5546 | Adrianna Alvarez | Whiting | 25:26.3 | 8:12/M | 11 | |
| 119 | 111 | 3054 | Khia Hirn | Bellmont | 25:30.9 | 8:14/M | 12 | |
| 120 | 112 | 4884 | Audrey Yadon | Plymouth | 25:35.2 | 8:15/M | 10 | |
| 121 | 113 | 3713 | Ashley Taylor | Griffith | 25:37.2 | 8:16/M | 09 | |
| 122 | 114 | 4997 | Evie Goodman | Rochester | 25:41.1 | 8:17/M | 12 | |
| 123 | 115 | 4541 | Annie Henry | Mishawaka Marian | 25:46.9 | 8:19/M | 12 | |
| 124 | 116 | 3947 | Carly Landon | Jimtown | 25:47.8 | 8:19/M | 10 | |
| 125 | 117 | 4743 | Katelyn Saul | Northwestern | 25:48.2 | 8:19/M | 09 | |
| 126 | 118 | 4014 | Kayleigh Krom | Knox | 25:48.7 | 8:19/M | 10 | |
| 127 | (< 5) | 3973 | Jordan Basham | John Glenn | 25:51.2 | 8:20/M | 11 | |
| 128 | 119 | 5228 | Addison Ward | Twin Lakes | 25:51.4 | 8:20/M | 09 | |
| 129 | 120 | 3553 | Gracie McClain | Eastern (Greentown) | 25:54.5 | 8:21/M | 10 | |
| 130 | 121 | 4741 | Vanessa Mueller | Northwestern | 25:54.6 | 8:21/M | 11 | |
| 131 | 122 | 3712 | Maya Perez | Griffith | 25:55.9 | 8:22/M | 09 | |
| 132 | 123 | 3946 | Abby Griffin | Jimtown | 25:58.7 | 8:23/M | 12 | |
| 133 | (> 7) | 4559 | Gracie George | Morgan Township | 26:07.4 | 8:25/M | 09 | |
| 134 | 124 | 4013 | Remi Jordan | Knox | 26:07.7 | 8:25/M | 11 | |
| 135 | 125 | 3049 | Lauren Bleke | Bellmont | 26:07.9 | 8:25/M | 11 | |
| 136 | 126 | 5184 | Ella Myers | Tippecanoe Valley | 26:09.1 | 8:26/M | 09 | |
| 137 | 127 | 5479 | Olivia Shoemaker | Western | 26:13.5 | 8:27/M | 10 | |
| 138 | 128 | 4633 | Alexis Lichtenbarger | New Prairie | 26:16.3 | 8:28/M | 11 | |
| 139 | (< 5) | 5069 | Louisa Peterson | South Bend Clay | 26:22.8 | 8:30/M | 11 | |
| 140 | 129 | 5076 | Sarah Cimoch | South Bend Riley | 26:26.3 | 8:32/M | 11 | |
| 141 | 130 | 5556 | Angelina Lancaster | Whiting | 26:27.9 | 8:32/M | 09 | |
| 142 | 131 | 3554 | Alivia Salkie | Eastern (Greentown) | 26:29.9 | 8:33/M | 10 | |
| 143 | 132 | 3549 | Claire Hubbard | Eastern (Greentown) | 26:38.1 | 8:35/M | 10 | |
| 144 | 133 | 5083 | Margaret Whitmer | South Bend Riley | 26:39.9 | 8:36/M | 10 | |
| 145 | 134 | 3050 | Josi Burke | Bellmont | 26:40.9 | 8:36/M | 11 | |
| 146 | 135 | 3945 | Kolby Gluchowski | Jimtown | 26:41.1 | 8:36/M | 11 | |
| 147 | 136 | 3950 | Charlotte Pendell | Jimtown | 26:42.5 | 8:37/M | 11 | |
| 148 | 137 | 4736 | Kaylynne Fernandes | Northwestern | 26:42.6 | 8:37/M | 12 | |
| 149 | 138 | 5179 | Talia Holder | Tippecanoe Valley | 26:42.9 | 8:37/M | 09 | |
| 150 | 139 | 3552 | Erin Matheny | Eastern (Greentown) | 26:59.4 | 8:42/M | 11 | |
| 151 | 140 | 5178 | Maria Henderson | Tippecanoe Valley | 27:01.6 | 8:43/M | 10 | |
| 152 | 141 | 5548 | Yolanda Esparza | Whiting | 27:02.8 | 8:43/M | 09 | |
| 153 | 142 | 5177 | Ava Craig | Tippecanoe Valley | 27:05.1 | 8:44/M | 11 | |
| 154 | 143 | 4737 | Adri Freeman | Northwestern | 27:19.2 | 8:49/M | 12 | |
| 155 | 144 | 4017 | Preston Minix | Knox | 27:23.3 | 8:50/M | 11 | |
| 156 | 145 | 4540 | Nadalyn Gerwel | Mishawaka Marian | 27:26.9 | 8:51/M | 09 | |
| 157 | 146 | 3090 | Olivia Minier | Benton Central | 27:28.6 | 8:52/M | 10 | |
| 158 | 147 | 4012 | Cynthia Garrison | Knox | 27:46.1 | 8:57/M | 12 | |
| 159 | 148 | 4019 | Nina Wilson | Knox | 28:06.9 | 9:04/M | 10 | |
| 160 | 149 | 4738 | Sally Freeman | Northwestern | 28:16.4 | 9:07/M | 09 | |
| 161 | 150 | 3952 | Haylee Young | Jimtown | 28:40.8 | 9:15/M | 09 | |
| 162 | 151 | 3060 | Ezraelle Zimmerman | Bellmont | 29:16.5 | 9:26/M | 11 | |
| 163 | 152 | 4873 | Amaya Ameling | Plymouth | 29:23.8 | 9:29/M | 09 | |
| 164 | 153 | 5081 | Charlee Perry | South Bend Riley | 29:35.6 | 9:33/M | 11 | |
| 165 | (< 5) | 4843 | Mya Lancaster | Peru | 29:43.6 | 9:35/M | 11 | |
| 166 | 154 | 5552 | Stephanie Gonzalez | Whiting | 29:53.8 | 9:38/M | 11 | |
| 167 | 155 | 4018 | Haley Redlin | Knox | 30:09.8 | 9:44/M | 12 | |
| 168 | 156 | 3951 | Destiny Vollstedt | Jimtown | 30:18.3 | 9:46/M | 09 | |
| 169 | (< 5) | 5067 | Leilani Pacis | South Bend Clay | 30:23.4 | 9:48/M | 10 | |
| 170 | (< 5) | 4986 | Citlaly Almaraz | River Forest | 30:28.7 | 9:50/M | 09 | |
| 171 | 157 | 5183 | Marissa McLean | Tippecanoe Valley | 31:20.4 | 10:06/M | 11 | |
| 172 | 158 | 3943 | Brianna Burkhart | Jimtown | 31:23.8 | 10:07/M | 10 | |
| 173 | (< 5) | 3732 | Mia Lacey | Hammond Gavit | 31:26.7 | 10:08/M | 11 | |
| 174 | 159 | 4543 | Payton Rengal | Mishawaka Marian | 31:43.5 | 10:14/M | 10 | |
| 175 | 160 | 3714 | Sarah Thomas | Griffith | 32:02.6 | 10:20/M | 12 | |
| 176 | (< 5) | 3729 | Rebecca Araiza | Hammond Gavit | 32:22.3 | 10:26/M | 12 | |
| 177 | 161 | 3715 | Lily Wroblewski | Griffith | 32:37.9 | 10:31/M | 09 | |
| 178 | 162 | 4542 | Autumn Leap | Mishawaka Marian | 32:38.1 | 10:32/M | 12 | |
| 179 | (< 5) | 3737 | Samone Rattler | Hammond Gavit | 33:38.5 | 10:51/M | 10 | |
| 180 | 163 | 5182 | Rachel Luce | Tippecanoe Valley | 33:50.1 | 10:55/M | 09 | |
| 181 | 164 | 4879 | Ashley Rosas | Plymouth | 33:55.9 | 10:56/M | 12 | |
| 182 | (< 5) | 4987 | Tatyana Madrigal | River Forest | 34:14.3 | 11:03/M | 12 | |
| 183 | (< 5) | 5070 | Angela Wegnerowski | South Bend Clay | 34:30.8 | 11:08/M | 12 | |
| 184 | 165 | 3709 | Jacoba Babin | Griffith | 34:31.6 | 11:08/M | 10 | |
Final Team Results - Girls |
||||||||
Girl's Varsity - Class AA |
||||||||
Team - Rochester |
Finish Position - 1 |
|||||||
Team Score (places): 115 |
Team Score (times): 1:46:01.3 |
Ave Time:21:12.2 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4999 | Mallory Hiatt | 12 | 2 | 2 | 19:28.7 | 19:28.7 | 0:06.2 |
| 2 | 4995 | Madilyn Calloway | 10 | 3 | 5 | 19:33.1 | 39:01.9 | 0:10.7 |
| 3 | 5001 | Araceli Ochoa | 09 | 23 | 28 | 21:41.7 | 1:00:43.6 | 2:19.2 |
| 4 | 4996 | Ava Cannedy | 12 | 41 | 69 | 22:34.4 | 1:23:18.1 | 3:12.0 |
| 5 | 4994 | Elena Bode | 10 | 46 | 115 | 22:43.2 | 1:46:01.3 | 3:20.7 |
| 6 | 5002 | Charlie Pocock | 12 | (64) | (179) | 23:27.6 | 2:09:29.0 | 4:05.2 |
| 7 | 4997 | Evie Goodman | 12 | (114) | (293) | 25:41.1 | 2:35:10.1 | 6:18.6 |
Team - Morgan Township |
Finish Position - 2 |
|||||||
Team Score (places): 127 |
Team Score (times): 1:48:08.3 |
Ave Time:21:37.6 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4562 | Emma Rakowski | 11 | 9 | 9 | 20:41.9 | 20:41.9 | 1:19.5 |
| 2 | 4561 | Klaire Lemmons | 10 | 13 | 22 | 21:02.8 | 41:44.8 | 1:40.3 |
| 3 | 4558 | Gracie Abbett | 12 | 14 | 36 | 21:03.6 | 1:02:48.5 | 1:41.2 |
| 4 | 4563 | Makenna Schnick | 11 | 19 | 55 | 21:29.4 | 1:24:17.9 | 2:06.9 |
| 5 | 4560 | Madie Ilic | 11 | 72 | 127 | 23:50.4 | 1:48:08.3 | 4:28.0 |
| 6 | 4565 | Olivia White | 12 | (76) | (203) | 23:58.7 | 2:12:07.0 | 4:36.2 |
| 7 | 4564 | Shelby Whitaker | 11 | (106) | (309) | 25:19.2 | 2:37:26.3 | 5:56.7 |
| 8 | 4559 | Gracie George | 09 | More Than 7 | 26:07.4 | 3:03:33.7 | 6:44.9 | |
Team - Culver Academies |
Finish Position - 3 |
|||||||
Team Score (places): 129 |
Team Score (times): 1:47:26.8 |
Ave Time:21:29.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3450 | Lexi Allen | 11 | 1 | 1 | 19:22.4 | 19:22.4 | 0:00.0 |
| 2 | 3465 | Marissa Rivera | 12 | 8 | 9 | 20:30.7 | 39:53.2 | 1:08.2 |
| 3 | 3460 | Stella Kinney | 10 | 36 | 45 | 22:18.7 | 1:02:11.9 | 2:56.2 |
| 4 | 3463 | Rachel Ricketts | 12 | 40 | 85 | 22:33.7 | 1:24:45.6 | 3:11.2 |
| 5 | 3451 | Maggie Bialek | 11 | 44 | 129 | 22:41.2 | 1:47:26.8 | 3:18.7 |
| 6 | 3464 | Madison Rivera | 10 | (45) | (174) | 22:42.4 | 2:10:09.2 | 3:19.9 |
| 7 | 3456 | Regina Herrero | 12 | (48) | (222) | 22:47.2 | 2:32:56.5 | 3:24.7 |
Team - New Prairie |
Finish Position - 4 |
|||||||
Team Score (places): 130 |
Team Score (times): 1:48:29.1 |
Ave Time:21:41.8 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4641 | Lillian Zelasko | 09 | 7 | 7 | 20:27.9 | 20:27.9 | 1:05.5 |
| 2 | 4632 | Juliana Kroll | 12 | 16 | 23 | 21:10.9 | 41:38.9 | 1:48.5 |
| 3 | 4629 | Audrey Henning | 09 | 21 | 44 | 21:39.7 | 1:03:18.7 | 2:17.3 |
| 4 | 4626 | Ilayna Baltes | 09 | 24 | 68 | 21:45.9 | 1:25:04.7 | 2:23.5 |
| 5 | 4634 | Sage Mougin | 11 | 62 | 130 | 23:24.4 | 1:48:29.1 | 4:01.9 |
| 6 | 4630 | Brianna Hooton | 11 | (74) | (204) | 23:54.2 | 2:12:23.3 | 4:31.7 |
| 7 | 4633 | Alexis Lichtenbarger | 11 | (128) | (332) | 26:16.3 | 2:38:39.7 | 6:53.9 |
Team - Angola |
Finish Position - 5 |
|||||||
Team Score (places): 142 |
Team Score (times): 1:48:12.5 |
Ave Time:21:38.5 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3012 | Taylor Clemens | 12 | 5 | 5 | 20:14.5 | 20:14.5 | 0:52.1 |
| 2 | 3014 | Gracynn Hinckley | 09 | 10 | 15 | 20:46.9 | 41:01.5 | 1:24.5 |
| 3 | 3010 | Samantha Biernat | 12 | 11 | 26 | 20:48.8 | 1:01:50.4 | 1:26.4 |
| 4 | 3011 | Hannah Blum | 10 | 38 | 64 | 22:19.1 | 1:24:09.5 | 2:56.6 |
| 5 | 3015 | Ashley Villa Romero | 09 | 78 | 142 | 24:02.9 | 1:48:12.5 | 4:40.5 |
Team - Benton Central |
Finish Position - 6 |
|||||||
Team Score (places): 150 |
Team Score (times): 1:49:20.0 |
Ave Time:21:52.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 3092 | Janell Robson | 09 | 6 | 6 | 20:22.2 | 20:22.2 | 0:59.7 |
| 2 | 3095 | Payton Williams | 12 | 17 | 23 | 21:18.7 | 41:40.9 | 1:56.2 |
| 3 | 3089 | Liza Cooley | 09 | 25 | 48 | 21:47.8 | 1:03:28.8 | 2:25.4 |
| 4 | 3096 | Natalie Williams | 10 | 33 | 81 | 22:11.2 | 1:25:40.0 | 2:48.7 |
| 5 | 3097 | Hannah Williams | 12 | 69 | 150 | 23:39.9 | 1:49:20.0 | 4:17.5 |
| 6 | 3091 | Halle Richey | 12 | (94) | (244) | 24:31.4 | 2:13:51.4 | 5:09.0 |
| 7 | 3090 | Olivia Minier | 10 | (146) | (390) | 27:28.6 | 2:41:20.1 | 8:06.2 |
Team - Rensselaer Central |
Finish Position - 7 |
|||||||
Team Score (places): 162 |
Team Score (times): 1:49:45.3 |
Ave Time:21:57.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4963 | Amzie Maienbrook | 10 | 4 | 4 | 20:11.9 | 20:11.9 | 0:49.4 |
| 2 | 4971 | Kelsie Wuethrich | 12 | 15 | 19 | 21:09.3 | 41:21.2 | 1:46.8 |
| 3 | 4968 | Solcy Sanchez | 09 | 39 | 58 | 22:22.9 | 1:03:44.2 | 3:00.5 |
| 4 | 4969 | Piper Sell | 12 | 43 | 101 | 22:40.6 | 1:26:24.8 | 3:18.1 |
| 5 | 4972 | Baylie Wuethrich | 09 | 61 | 162 | 23:20.5 | 1:49:45.3 | 3:58.0 |
| 6 | 4965 | Rheannon Pinkerman | 09 | (81) | (243) | 24:07.4 | 2:13:52.8 | 4:44.9 |
| 7 | 4964 | Alyse Musch | 11 | (92) | (335) | 24:27.1 | 2:38:19.9 | 5:04.6 |
Team - South Bend St Joe |
Finish Position - 8 |
|||||||
Team Score (places): 228 |
Team Score (times): 1:53:36.6 |
Ave Time:22:43.3 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 5124 | Ava Rousseve | 09 | 30 | 30 | 22:06.1 | 22:06.1 | 2:43.6 |
| 2 | 5118 | Katie Lavelle | 10 | 31 | 61 | 22:07.3 | 44:13.5 | 2:44.9 |
| 3 | 5115 | Libby Kearns | 12 | 37 | 98 | 22:18.9 | 1:06:32.4 | 2:56.4 |
| 4 | 5109 | Tess Collins | 09 | 50 | 148 | 22:59.2 | 1:29:31.6 | 3:36.7 |
| 5 | 5117 | Ellen Lavelle | 12 | 80 | 228 | 24:04.9 | 1:53:36.6 | 4:42.5 |
| 6 | 5116 | Alexis Kintzele | 11 | (98) | (326) | 24:59.7 | 2:18:36.3 | 5:37.2 |
Team - Maconaquah |
Finish Position - 9 |
|||||||
Team Score (places): 260 |
Team Score (times): 1:54:48.9 |
Ave Time:22:57.7 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 4346 | Karli Miller | 11 | 18 | 18 | 21:19.6 | 21:19.6 | 1:57.2 |
| 2 | 4348 | Haley Salinas | 11 | 32 | 50 | 22:10.7 | 43:30.4 | 2:48.2 |
| 3 | 4349 | Zoe Seward | 09 | 35 | 85 | 22:17.9 | 1:05:48.3 | 2:55.4 |
| 4 | 4342 | Rachel Eby | 10 | 73 | 158 | 23:53.6 | 1:29:41.9 | 4:31.1 |
| 5 | 4343 | Abby Heath | 09 | 102 | 260 | 25:06.9 | 1:54:48.9 | 5:44.4 |
